Statcastリーダーボード2026年・打者・全253名(日本人選手5名)
| 順位 | 選手 | 打席 | 打球数 | 打率 | xBA | 差 | 長打率 | xSLG | 差 | wOBA | xwOBA ▼ | 差 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yordan Alvarez | 397 | 264 | .318 | .335 | -.017 | .630 | .712 | -.082 | .439 | .474 | -.035 |
| 2 | Juan Soto | 308 | 219 | .301 | .309 | -.008 | .570 | .605 | -.035 | .416 | .430 | -.014 |
| 3 | James Wood | 430 | 228 | .268 | .277 | -.009 | .541 | .611 | -.070 | .400 | .429 | -.029 |
| 4 | 大谷翔平日本 | 386 | 233 | .294 | .294 | +.000 | .535 | .568 | -.033 | .400 | .415 | -.015 |
| 5 | Aaron Judge | 261 | 143 | .248 | .270 | -.022 | .533 | .600 | -.067 | .385 | .415 | -.030 |
| 6 | Mike Trout | 335 | 182 | .234 | .259 | -.025 | .472 | .560 | -.088 | .375 | .411 | -.036 |
| 7 | Miguel Vargas | 384 | 259 | .247 | .278 | -.031 | .494 | .554 | -.060 | .370 | .406 | -.036 |
| 8 | Bryce Harper | 382 | 248 | .270 | .288 | -.018 | .520 | .540 | -.020 | .383 | .404 | -.021 |
| 9 | Bobby Witt Jr. | 374 | 273 | .292 | .314 | -.022 | .467 | .529 | -.062 | .360 | .395 | -.035 |
| 10 | Freddie Freeman | 389 | 277 | .292 | .292 | +.000 | .497 | .511 | -.014 | .381 | .387 | -.006 |
| 11 | Nick Kurtz | 402 | 198 | .275 | .254 | +.021 | .512 | .505 | +.007 | .399 | .386 | +.013 |
| 12 | Willson Contreras | 357 | 220 | .284 | .271 | +.013 | .542 | .516 | +.026 | .396 | .386 | +.010 |
| 13 | Will Smith | 201 | 142 | .249 | .275 | -.026 | .382 | .494 | -.112 | .321 | .385 | -.064 |
| 14 | Alec Burleson | 372 | 282 | .281 | .295 | -.014 | .472 | .537 | -.065 | .353 | .383 | -.030 |
| 15 | Brandon Nimmo | 362 | 252 | .258 | .294 | -.036 | .412 | .527 | -.115 | .326 | .383 | -.057 |
| 16 | Dillon Dingler | 348 | 244 | .265 | .294 | -.029 | .521 | .537 | -.016 | .363 | .383 | -.020 |
| 17 | Dominic Canzone | 232 | 159 | .273 | .282 | -.009 | .551 | .536 | +.015 | .384 | .383 | +.001 |
| 18 | Kyle Schwarber | 388 | 193 | .252 | .247 | +.005 | .561 | .527 | +.034 | .396 | .381 | +.015 |
| 19 | 村上宗隆日本 | 246 | 121 | .240 | .221 | +.019 | .560 | .532 | +.028 | .397 | .379 | +.018 |
| 20 | Ronald Acuña Jr. | 236 | 145 | .251 | .253 | -.002 | .421 | .489 | -.068 | .351 | .378 | -.027 |
| 21 | Ketel Marte | 378 | 297 | .267 | .303 | -.036 | .484 | .517 | -.033 | .347 | .376 | -.029 |
| 22 | Drake Baldwin | 294 | 192 | .255 | .273 | -.018 | .452 | .514 | -.062 | .347 | .376 | -.029 |
| 23 | Pete Alonso | 393 | 247 | .251 | .270 | -.019 | .466 | .510 | -.044 | .351 | .375 | -.024 |
| 24 | Michael Harris II | 325 | 242 | .306 | .305 | +.001 | .508 | .526 | -.018 | .365 | .372 | -.007 |
| 25 | Junior Caminero | 385 | 267 | .284 | .272 | +.012 | .554 | .504 | +.050 | .393 | .371 | +.022 |
| 26 | Kevin McGonigle | 387 | 275 | .284 | .274 | +.010 | .422 | .451 | -.029 | .366 | .370 | -.004 |
| 27 | Ben Rice | 364 | 231 | .267 | .264 | +.003 | .565 | .500 | +.065 | .391 | .370 | +.021 |
| 28 | Jordan Walker | 368 | 240 | .290 | .280 | +.010 | .526 | .507 | +.019 | .377 | .368 | +.009 |
| 29 | Bryce Eldridge | 193 | 121 | .274 | .266 | +.008 | .470 | .497 | -.027 | .362 | .367 | -.005 |
| 30 | Pete Crow-Armstrong | 390 | 240 | .292 | .264 | +.028 | .527 | .482 | +.045 | .392 | .366 | +.026 |
| 31 | Yandy Díaz | 368 | 270 | .317 | .291 | +.026 | .483 | .447 | +.036 | .384 | .366 | +.018 |
| 32 | Sam Antonacci | 283 | 203 | .284 | .296 | -.012 | .412 | .436 | -.024 | .354 | .366 | -.012 |
| 33 | Gabriel Moreno | 249 | 178 | .286 | .280 | +.006 | .427 | .441 | -.014 | .354 | .365 | -.011 |
| 34 | Bryan Reynolds | 397 | 246 | .282 | .259 | +.023 | .474 | .452 | +.022 | .380 | .364 | +.016 |
| 35 | Matt Olson | 390 | 261 | .273 | .257 | +.016 | .546 | .524 | +.022 | .377 | .364 | +.013 |
| 36 | Jonathan Aranda | 380 | 238 | .283 | .266 | +.017 | .447 | .450 | -.003 | .364 | .364 | +.000 |
| 37 | Riley Greene | 376 | 227 | .292 | .262 | +.030 | .474 | .486 | -.012 | .372 | .364 | +.008 |
| 38 | Max Muncy | 321 | 207 | .268 | .254 | +.014 | .504 | .494 | +.010 | .374 | .364 | +.010 |
| 39 | JJ Bleday | 259 | 171 | .233 | .263 | -.030 | .470 | .451 | +.019 | .352 | .364 | -.012 |
| 40 | Shea Langeliers | 363 | 256 | .264 | .271 | -.007 | .494 | .516 | -.022 | .353 | .363 | -.010 |
| 41 | Jac Caglianone | 323 | 198 | .259 | .273 | -.014 | .457 | .505 | -.048 | .341 | .362 | -.021 |
| 42 | Heriberto Hernández | 207 | 138 | .234 | .263 | -.029 | .457 | .493 | -.036 | .333 | .361 | -.028 |
| 43 | Curtis Mead | 276 | 190 | .240 | .263 | -.023 | .483 | .468 | +.015 | .355 | .360 | -.005 |
| 44 | Garrett Mitchell | 284 | 152 | .269 | .255 | +.014 | .461 | .474 | -.013 | .360 | .359 | +.001 |
| 45 | Oneil Cruz | 283 | 152 | .264 | .255 | +.009 | .472 | .490 | -.018 | .357 | .358 | -.001 |
| 46 | Iván Herrera | 396 | 258 | .252 | .257 | -.005 | .396 | .397 | -.001 | .353 | .357 | -.004 |
| 47 | Jake Bauers | 318 | 194 | .265 | .257 | +.008 | .495 | .470 | +.025 | .369 | .357 | +.012 |
| 48 | Heliot Ramos | 210 | 145 | .274 | .287 | -.013 | .492 | .512 | -.020 | .344 | .357 | -.013 |
| 49 | Sal Stewart | 387 | 259 | .254 | .255 | -.001 | .466 | .478 | -.012 | .347 | .356 | -.009 |
| 50 | Elly De La Cruz | 312 | 190 | .272 | .267 | +.005 | .477 | .476 | +.001 | .356 | .356 | +.000 |
| 51 | José Ramírez | 314 | 227 | .239 | .280 | -.041 | .418 | .444 | -.026 | .328 | .355 | -.027 |
| 52 | JJ Wetherholt | 383 | 273 | .266 | .265 | +.001 | .411 | .442 | -.031 | .343 | .354 | -.011 |
| 53 | Luis García Jr. | 299 | 240 | .281 | .290 | -.009 | .558 | .505 | +.053 | .369 | .354 | +.015 |
| 54 | Joc Pederson | 276 | 177 | .242 | .257 | -.015 | .466 | .446 | +.020 | .348 | .354 | -.006 |
| 55 | Cody Bellinger | 378 | 272 | .248 | .273 | -.025 | .421 | .423 | -.002 | .337 | .352 | -.015 |
| 56 | Casey Schmitt | 344 | 262 | .279 | .289 | -.010 | .491 | .505 | -.014 | .341 | .352 | -.011 |
| 57 | Trent Grisham | 279 | 193 | .232 | .254 | -.022 | .414 | .446 | -.032 | .332 | .352 | -.020 |
| 58 | Nathaniel Lowe | 216 | 133 | .247 | .264 | -.017 | .458 | .456 | +.002 | .347 | .352 | -.005 |
| 59 | Julio Rodríguez | 378 | 266 | .259 | .274 | -.015 | .424 | .474 | -.050 | .328 | .351 | -.023 |
| 60 | Byron Buxton | 335 | 225 | .271 | .250 | +.021 | .575 | .517 | +.058 | .382 | .351 | +.031 |
| 61 | Fernando Tatis Jr. | 389 | 274 | .282 | .284 | -.002 | .382 | .430 | -.048 | .321 | .350 | -.029 |
| 62 | Corbin Carroll | 372 | 243 | .265 | .258 | +.007 | .506 | .455 | +.051 | .369 | .350 | +.019 |
| 63 | Carson Benge | 361 | 256 | .258 | .289 | -.031 | .405 | .457 | -.052 | .318 | .349 | -.031 |
| 64 | Luke Raley | 241 | 142 | .228 | .252 | -.024 | .466 | .500 | -.034 | .327 | .349 | -.022 |
| 65 | Josh Jung | 359 | 261 | .297 | .290 | +.007 | .449 | .434 | +.015 | .356 | .348 | +.008 |
| 66 | Brandon Lowe | 376 | 239 | .242 | .248 | -.006 | .498 | .470 | +.028 | .348 | .347 | +.001 |
| 67 | Carlos Cortes | 221 | 170 | .281 | .277 | +.004 | .439 | .432 | +.007 | .351 | .347 | +.004 |
| 68 | Randy Arozarena | 352 | 229 | .286 | .261 | +.025 | .451 | .420 | +.031 | .364 | .346 | +.018 |
| 69 | Blaze Alexander | 226 | 155 | .310 | .297 | +.013 | .433 | .442 | -.009 | .350 | .346 | +.004 |
| 70 | Michael Busch | 398 | 237 | .234 | .227 | +.007 | .391 | .411 | -.020 | .341 | .345 | -.004 |
| 71 | Brice Turang | 387 | 239 | .268 | .256 | +.012 | .455 | .438 | +.017 | .356 | .345 | +.011 |
| 72 | Jeremy Peña | 202 | 149 | .295 | .297 | -.002 | .443 | .428 | +.015 | .352 | .345 | +.007 |
| 73 | Taylor Ward | 413 | 256 | .253 | .252 | +.001 | .353 | .383 | -.030 | .334 | .344 | -.010 |
| 74 | Otto Lopez | 383 | 311 | .346 | .300 | +.046 | .520 | .464 | +.056 | .385 | .344 | +.041 |
| 75 | William Contreras | 364 | 281 | .291 | .280 | +.011 | .411 | .451 | -.040 | .336 | .344 | -.008 |
| 76 | Spencer Steer | 332 | 221 | .238 | .246 | -.008 | .422 | .461 | -.039 | .325 | .344 | -.019 |
| 77 | Kyle Karros | 297 | 193 | .264 | .261 | +.003 | .429 | .412 | +.017 | .349 | .344 | +.005 |
| 78 | Vladimir Guerrero Jr. | 363 | 276 | .263 | .289 | -.026 | .346 | .406 | -.060 | .308 | .343 | -.035 |
| 79 | Samuel Basallo | 277 | 181 | .256 | .257 | -.001 | .468 | .478 | -.010 | .339 | .342 | -.003 |
| 80 | Adley Rutschman | 254 | 190 | .254 | .268 | -.014 | .451 | .437 | +.014 | .334 | .342 | -.008 |
| 81 | A.J. Ewing | 195 | 123 | .259 | .269 | -.010 | .400 | .423 | -.023 | .330 | .342 | -.012 |
| 82 | Gleyber Torres | 190 | 126 | .280 | .255 | +.025 | .395 | .391 | +.004 | .355 | .342 | +.013 |
| 83 | Cam Smith | 343 | 226 | .225 | .255 | -.030 | .382 | .463 | -.081 | .301 | .341 | -.040 |
| 84 | Kody Clemens | 306 | 214 | .245 | .258 | -.013 | .493 | .467 | +.026 | .342 | .341 | +.001 |
| 85 | Trevor Larnach | 270 | 187 | .292 | .264 | +.028 | .446 | .405 | +.041 | .368 | .341 | +.027 |
| 86 | Jackson Chourio | 255 | 172 | .292 | .252 | +.040 | .524 | .481 | +.043 | .375 | .340 | +.035 |
| 87 | Edouard Julien | 239 | 143 | .225 | .254 | -.029 | .299 | .396 | -.097 | .297 | .340 | -.043 |
| 88 | Spencer Horwitz | 295 | 210 | .280 | .236 | +.044 | .455 | .393 | +.062 | .371 | .339 | +.032 |
| 89 | Victor Caratini | 252 | 170 | .238 | .245 | -.007 | .371 | .412 | -.041 | .313 | .339 | -.026 |
| 90 | Mookie Betts | 245 | 198 | .236 | .281 | -.045 | .427 | .448 | -.021 | .312 | .339 | -.027 |
| 91 | Andy Pages | 394 | 281 | .263 | .267 | -.004 | .465 | .446 | +.019 | .342 | .338 | +.004 |
| 92 | Tyler Soderstrom | 335 | 231 | .242 | .251 | -.009 | .460 | .421 | +.039 | .347 | .337 | +.010 |
| 93 | CJ Abrams | 373 | 251 | .274 | .251 | +.023 | .509 | .436 | +.073 | .369 | .336 | +.033 |
| 94 | Kyle Tucker | 363 | 240 | .252 | .260 | -.008 | .387 | .386 | +.001 | .331 | .336 | -.005 |
| 95 | Kyle Stowers | 282 | 162 | .247 | .243 | +.004 | .470 | .443 | +.027 | .347 | .336 | +.011 |
| 96 | Corey Seager | 219 | 130 | .182 | .226 | -.044 | .374 | .446 | -.072 | .293 | .336 | -.043 |
| 97 | Francisco Alvarez | 216 | 140 | .251 | .246 | +.005 | .426 | .470 | -.044 | .324 | .336 | -.012 |
| 98 | Chase DeLauter | 306 | 236 | .272 | .276 | -.004 | .420 | .409 | +.011 | .333 | .335 | -.002 |
| 99 | Jesús Sánchez | 234 | 167 | .274 | .277 | -.003 | .437 | .457 | -.020 | .325 | .335 | -.010 |
| 100 | Wilyer Abreu | 373 | 260 | .264 | .254 | +.010 | .427 | .447 | -.020 | .330 | .334 | -.004 |
| 101 | Gavin Sheets | 297 | 197 | .236 | .250 | -.014 | .452 | .421 | +.031 | .339 | .334 | +.005 |
| 102 | Tyler Stephenson | 240 | 153 | .233 | .239 | -.006 | .367 | .434 | -.067 | .308 | .334 | -.026 |
| 103 | Josh Bell | 350 | 245 | .247 | .253 | -.006 | .431 | .461 | -.030 | .321 | .333 | -.012 |
| 104 | Bo Bichette | 397 | 299 | .260 | .286 | -.026 | .385 | .431 | -.046 | .303 | .332 | -.029 |
| 105 | Cole Young | 361 | 265 | .257 | .277 | -.020 | .385 | .420 | -.035 | .311 | .332 | -.021 |
| 106 | Xavier Edwards | 383 | 289 | .302 | .269 | +.033 | .427 | .388 | +.039 | .357 | .331 | +.026 |
| 107 | 岡本和真日本 | 359 | 208 | .235 | .223 | +.012 | .458 | .454 | +.004 | .336 | .331 | +.005 |
| 108 | Colson Montgomery | 356 | 205 | .224 | .223 | +.001 | .492 | .461 | +.031 | .343 | .331 | +.012 |
| 109 | Teoscar Hernández | 235 | 146 | .260 | .250 | +.010 | .413 | .429 | -.016 | .327 | .331 | -.004 |
| 110 | Geraldo Perdomo | 369 | 268 | .246 | .256 | -.010 | .367 | .345 | +.022 | .327 | .330 | -.003 |
| 111 | Hunter Goodman | 358 | 209 | .251 | .233 | +.018 | .545 | .472 | +.073 | .365 | .330 | +.035 |
| 112 | J.P. Crawford | 308 | 198 | .212 | .239 | -.027 | .354 | .376 | -.022 | .312 | .330 | -.018 |
| 113 | Troy Johnston | 304 | 221 | .310 | .281 | +.029 | .429 | .384 | +.045 | .358 | .330 | +.028 |
| 114 | Vaughn Grissom | 192 | 145 | .232 | .254 | -.022 | .363 | .409 | -.046 | .299 | .330 | -.031 |
| 115 | Rafael Devers | 381 | 240 | .246 | .232 | +.014 | .478 | .467 | +.011 | .339 | .328 | +.011 |
| 116 | Spencer Torkelson | 348 | 189 | .213 | .222 | -.009 | .413 | .420 | -.007 | .321 | .327 | -.006 |
| 117 | Nick Gonzales | 347 | 256 | .312 | .287 | +.025 | .397 | .390 | +.007 | .342 | .327 | +.015 |
| 118 | Andrew Benintendi | 276 | 185 | .240 | .256 | -.016 | .424 | .436 | -.012 | .313 | .327 | -.014 |
| 119 | Brandon Marsh | 342 | 234 | .305 | .273 | +.032 | .505 | .447 | +.058 | .362 | .325 | +.037 |
| 120 | 鈴木誠也日本 | 317 | 196 | .264 | .246 | +.018 | .448 | .410 | +.038 | .345 | .324 | +.021 |
| 121 | Ryan O'Hearn | 314 | 217 | .284 | .261 | +.023 | .463 | .414 | +.049 | .351 | .324 | +.027 |
| 122 | Paul Goldschmidt | 243 | 171 | .266 | .243 | +.023 | .505 | .441 | +.064 | .357 | .324 | +.033 |
| 123 | Carson Kelly | 231 | 165 | .282 | .246 | +.036 | .391 | .382 | +.009 | .344 | .323 | +.021 |
| 124 | Ian Happ | 373 | 202 | .219 | .205 | +.014 | .441 | .422 | +.019 | .334 | .322 | +.012 |
| 125 | TJ Rumfield | 360 | 268 | .297 | .251 | +.046 | .486 | .386 | +.100 | .376 | .322 | +.054 |
| 126 | Tyler Freeman | 233 | 178 | .274 | .268 | +.006 | .358 | .356 | +.002 | .326 | .322 | +.004 |
| 127 | Mickey Moniak | 208 | 140 | .277 | .229 | +.048 | .602 | .463 | +.139 | .394 | .322 | +.072 |
| 128 | Mauricio Dubón | 347 | 271 | .270 | .274 | -.004 | .425 | .398 | +.027 | .330 | .321 | +.009 |
| 129 | Colt Keith | 257 | 191 | .250 | .267 | -.017 | .379 | .426 | -.047 | .297 | .321 | -.024 |
| 130 | Colton Cowser | 222 | 128 | .224 | .214 | +.010 | .365 | .425 | -.060 | .306 | .321 | -.015 |
| 131 | Josh Naylor | 363 | 286 | .251 | .271 | -.020 | .356 | .400 | -.044 | .297 | .320 | -.023 |
| 132 | Isaac Paredes | 361 | 258 | .251 | .242 | +.009 | .418 | .370 | +.048 | .339 | .320 | +.019 |
| 133 | Nico Hoerner | 397 | 326 | .241 | .283 | -.042 | .338 | .360 | -.022 | .294 | .319 | -.025 |
| 134 | Jung Hoo Lee | 331 | 284 | .315 | .297 | +.018 | .447 | .389 | +.058 | .346 | .319 | +.027 |
| 135 | Bryson Stott | 328 | 245 | .251 | .262 | -.011 | .398 | .405 | -.007 | .311 | .319 | -.008 |
| 136 | Matt McLain | 307 | 186 | .192 | .228 | -.036 | .331 | .389 | -.058 | .285 | .319 | -.034 |
| 137 | Jo Adell | 376 | 269 | .245 | .257 | -.012 | .387 | .427 | -.040 | .298 | .318 | -.020 |
| 138 | Jake McCarthy | 282 | 216 | .305 | .269 | +.036 | .517 | .412 | +.105 | .369 | .318 | +.051 |
| 139 | Dominic Smith | 218 | 173 | .273 | .265 | +.008 | .404 | .412 | -.008 | .312 | .318 | -.006 |
| 140 | Kerry Carpenter | 218 | 131 | .234 | .223 | +.011 | .484 | .429 | +.055 | .339 | .318 | +.021 |
| 141 | Manny Machado | 370 | 244 | .190 | .227 | -.037 | .408 | .413 | -.005 | .298 | .317 | -.019 |
| 142 | Nolan Schanuel | 298 | 226 | .257 | .272 | -.015 | .377 | .370 | +.007 | .313 | .317 | -.004 |
| 143 | Marcus Semien | 318 | 226 | .214 | .255 | -.041 | .341 | .414 | -.073 | .272 | .316 | -.044 |
| 144 | Maikel Garcia | 294 | 225 | .261 | .272 | -.011 | .373 | .374 | -.001 | .307 | .316 | -.009 |
| 145 | Vinnie Pasquantino | 291 | 207 | .224 | .246 | -.022 | .350 | .394 | -.044 | .292 | .316 | -.024 |
| 146 | Lane Thomas | 243 | 155 | .222 | .243 | -.021 | .362 | .353 | +.009 | .312 | .316 | -.004 |
| 147 | Alex Bregman | 403 | 286 | .241 | .242 | -.001 | .345 | .360 | -.015 | .309 | .315 | -.006 |
| 148 | Daylen Lile | 384 | 291 | .253 | .256 | -.003 | .412 | .410 | +.002 | .312 | .315 | -.003 |
| 149 | Xander Bogaerts | 336 | 235 | .231 | .244 | -.013 | .337 | .369 | -.032 | .298 | .315 | -.017 |
| 150 | J.T. Realmuto | 238 | 164 | .204 | .245 | -.041 | .332 | .382 | -.050 | .278 | .314 | -.036 |
| 151 | Brent Rooker | 203 | 117 | .200 | .207 | -.007 | .389 | .435 | -.046 | .293 | .314 | -.021 |
| 152 | Zach Neto | 396 | 222 | .231 | .202 | +.029 | .458 | .413 | +.045 | .340 | .313 | +.027 |
| 153 | Lawrence Butler | 253 | 156 | .202 | .244 | -.042 | .305 | .366 | -.061 | .274 | .313 | -.039 |
| 154 | Austin Martin | 262 | 177 | .247 | .243 | +.004 | .327 | .326 | +.001 | .315 | .312 | +.003 |
| 155 | Ramón Laureano | 206 | 119 | .203 | .222 | -.019 | .374 | .409 | -.035 | .292 | .312 | -.020 |
| 156 | 吉田正尚日本 | 186 | 145 | .261 | .258 | +.003 | .358 | .356 | +.002 | .314 | .312 | +.002 |
| 157 | Liam Hicks | 319 | 254 | .290 | .250 | +.040 | .464 | .354 | +.110 | .360 | .311 | +.049 |
| 158 | Kyle Manzardo | 286 | 161 | .225 | .224 | +.001 | .382 | .383 | -.001 | .312 | .311 | +.001 |
| 159 | Marcell Ozuna | 238 | 140 | .202 | .223 | -.021 | .324 | .406 | -.082 | .275 | .311 | -.036 |
| 160 | Jake Burger | 349 | 229 | .246 | .238 | +.008 | .432 | .406 | +.026 | .324 | .310 | +.014 |
| 161 | Isaac Collins | 292 | 184 | .238 | .236 | +.002 | .347 | .333 | +.014 | .313 | .310 | +.003 |
| 162 | Richie Palacios | 213 | 147 | .238 | .250 | -.012 | .324 | .333 | -.009 | .301 | .310 | -.009 |
| 163 | Tristan Peters | 260 | 193 | .295 | .260 | +.035 | .457 | .378 | +.079 | .353 | .309 | +.044 |
| 164 | Luis Arraez | 376 | 337 | .325 | .289 | +.036 | .459 | .380 | +.079 | .351 | .308 | +.043 |
| 165 | Mark Vientos | 253 | 178 | .211 | .234 | -.023 | .388 | .447 | -.059 | .278 | .308 | -.030 |
| 166 | Gunnar Henderson | 413 | 281 | .223 | .235 | -.012 | .406 | .389 | +.017 | .307 | .307 | +.000 |
| 167 | Christian Walker | 378 | 257 | .240 | .229 | +.011 | .472 | .397 | +.075 | .338 | .306 | +.032 |
| 168 | Steven Kwan | 334 | 253 | .221 | .251 | -.030 | .278 | .310 | -.032 | .283 | .306 | -.023 |
| 169 | Brayan Rocchio | 333 | 253 | .276 | .254 | +.022 | .395 | .350 | +.045 | .330 | .306 | +.024 |
| 170 | Ildemaro Vargas | 285 | 241 | .257 | .276 | -.019 | .396 | .379 | +.017 | .303 | .306 | -.003 |
| 171 | Angel Martínez | 243 | 178 | .239 | .253 | -.014 | .442 | .412 | +.030 | .310 | .306 | +.004 |
| 172 | Ty France | 216 | 144 | .254 | .229 | +.025 | .467 | .412 | +.055 | .336 | .306 | +.030 |
| 173 | Ezequiel Duran | 301 | 211 | .273 | .258 | +.015 | .418 | .372 | +.046 | .324 | .305 | +.019 |
| 174 | Jorge Soler | 288 | 166 | .215 | .215 | +.000 | .394 | .381 | +.013 | .307 | .305 | +.002 |
| 175 | Konnor Griffin | 247 | 162 | .276 | .240 | +.036 | .404 | .392 | +.012 | .325 | .305 | +.020 |
| 176 | Matt Vierling | 240 | 185 | .202 | .254 | -.052 | .339 | .384 | -.045 | .261 | .305 | -.044 |
| 177 | Masyn Winn | 335 | 237 | .253 | .259 | -.006 | .345 | .335 | +.010 | .301 | .304 | -.003 |
| 178 | Ryan McMahon | 212 | 128 | .206 | .233 | -.027 | .356 | .400 | -.044 | .278 | .304 | -.026 |
| 179 | Jakob Marsee | 367 | 227 | .192 | .218 | -.026 | .296 | .312 | -.016 | .286 | .302 | -.016 |
| 180 | Jackson Merrill | 365 | 245 | .217 | .235 | -.018 | .357 | .410 | -.053 | .277 | .302 | -.025 |
| 181 | Alec Bohm | 348 | 271 | .224 | .246 | -.022 | .372 | .375 | -.003 | .288 | .302 | -.014 |
| 182 | George Springer | 279 | 189 | .221 | .223 | -.002 | .373 | .366 | +.007 | .304 | .302 | +.002 |
| 183 | Dansby Swanson | 333 | 217 | .207 | .209 | -.002 | .421 | .384 | +.037 | .312 | .301 | +.011 |
| 184 | Willi Castro | 304 | 194 | .267 | .235 | +.032 | .381 | .362 | +.019 | .322 | .300 | +.022 |
| 185 | Travis Bazzana | 254 | 170 | .249 | .227 | +.022 | .412 | .349 | +.063 | .331 | .300 | +.031 |
| 186 | Owen Caissie | 243 | 127 | .236 | .212 | +.024 | .444 | .410 | +.034 | .315 | .300 | +.015 |
| 187 | Zack Gelof | 236 | 163 | .282 | .233 | +.049 | .495 | .391 | +.104 | .361 | .300 | +.061 |
| 188 | Royce Lewis | 232 | 146 | .217 | .220 | -.003 | .382 | .378 | +.004 | .298 | .300 | -.002 |
| 189 | Mike Yastrzemski | 247 | 160 | .226 | .228 | -.002 | .346 | .338 | +.008 | .299 | .299 | +.000 |
| 190 | Michael Massey | 226 | 176 | .257 | .240 | +.017 | .424 | .412 | +.012 | .308 | .299 | +.009 |
| 191 | Jeff McNeil | 285 | 225 | .227 | .263 | -.036 | .305 | .342 | -.037 | .269 | .298 | -.029 |
| 192 | Jacob Young | 281 | 209 | .225 | .251 | -.026 | .374 | .377 | -.003 | .286 | .297 | -.011 |
| 193 | Nathan Lukes | 200 | 156 | .284 | .271 | +.013 | .393 | .350 | +.043 | .320 | .297 | +.023 |
| 194 | Drew Gilbert | 198 | 142 | .243 | .245 | -.002 | .387 | .336 | +.051 | .314 | .297 | +.017 |
| 195 | Ozzie Albies | 385 | 308 | .272 | .247 | +.025 | .449 | .377 | +.072 | .332 | .296 | +.036 |
| 196 | Luke Keaschall | 333 | 243 | .252 | .230 | +.022 | .345 | .335 | +.010 | .309 | .296 | +.013 |
| 197 | Brett Baty | 303 | 186 | .217 | .228 | -.011 | .303 | .357 | -.054 | .274 | .296 | -.022 |
| 198 | Christian Yelich | 248 | 149 | .239 | .218 | +.021 | .376 | .367 | +.009 | .308 | .296 | +.012 |
| 199 | Miguel Andujar | 230 | 181 | .257 | .266 | -.009 | .408 | .376 | +.032 | .304 | .296 | +.008 |
| 200 | Luis Rengifo | 209 | 165 | .205 | .250 | -.045 | .254 | .337 | -.083 | .245 | .296 | -.051 |
| 201 | Ben Williamson | 206 | 146 | .238 | .250 | -.012 | .324 | .334 | -.010 | .289 | .296 | -.007 |
| 202 | Daniel Schneemann | 248 | 154 | .217 | .227 | -.010 | .341 | .371 | -.030 | .281 | .295 | -.014 |
| 203 | Jarren Duran | 352 | 219 | .197 | .227 | -.030 | .361 | .382 | -.021 | .272 | .294 | -.022 |
| 204 | Nolan Arenado | 322 | 224 | .240 | .235 | +.005 | .399 | .355 | +.044 | .312 | .294 | +.018 |
| 205 | Adolis García | 259 | 150 | .195 | .220 | -.025 | .329 | .362 | -.033 | .268 | .294 | -.026 |
| 206 | Jazz Chisholm Jr. | 339 | 203 | .223 | .208 | +.015 | .393 | .364 | +.029 | .309 | .293 | +.016 |
| 207 | Daulton Varsho | 287 | 201 | .246 | .239 | +.007 | .404 | .358 | +.046 | .313 | .293 | +.020 |
| 208 | Austin Riley | 361 | 219 | .208 | .205 | +.003 | .335 | .372 | -.037 | .281 | .292 | -.011 |
| 209 | Jose Altuve | 296 | 202 | .235 | .230 | +.005 | .394 | .344 | +.050 | .311 | .292 | +.019 |
| 210 | Sal Frelick | 293 | 232 | .242 | .252 | -.010 | .332 | .333 | -.001 | .288 | .292 | -.004 |
| 211 | Evan Carter | 248 | 155 | .187 | .196 | -.009 | .335 | .335 | +.000 | .288 | .292 | -.004 |
| 212 | Willy Adames | 359 | 234 | .231 | .219 | +.012 | .425 | .392 | +.033 | .306 | .291 | +.015 |
| 213 | Carter Jensen | 320 | 203 | .247 | .218 | +.029 | .443 | .379 | +.064 | .324 | .291 | +.033 |
| 214 | Nathan Church | 237 | 173 | .255 | .239 | +.016 | .414 | .382 | +.032 | .311 | .291 | +.020 |
| 215 | Joey Ortiz | 214 | 155 | .209 | .238 | -.029 | .267 | .317 | -.050 | .252 | .291 | -.039 |
| 216 | Oswald Peraza | 261 | 171 | .245 | .240 | +.005 | .392 | .375 | +.017 | .299 | .289 | +.010 |
| 217 | Cal Raleigh | 254 | 142 | .164 | .177 | -.013 | .309 | .362 | -.053 | .260 | .289 | -.029 |
| 218 | Leody Taveras | 278 | 181 | .241 | .222 | +.019 | .361 | .327 | +.034 | .305 | .288 | +.017 |
| 219 | Matt Chapman | 352 | 229 | .235 | .210 | +.025 | .368 | .319 | +.049 | .309 | .286 | +.023 |
| 220 | Salvador Perez | 349 | 260 | .209 | .226 | -.017 | .347 | .390 | -.043 | .260 | .286 | -.026 |
| 221 | Ceddanne Rafaela | 339 | 248 | .283 | .244 | +.039 | .432 | .349 | +.083 | .335 | .286 | +.049 |
| 222 | Jeremiah Jackson | 209 | 162 | .248 | .252 | -.004 | .391 | .392 | -.001 | .283 | .286 | -.003 |
